The 2UZ-FE engine has 8 cylinders in a V-arrangement at a bank angle of 90° The 2UZ-FE features cast-iron block to increase durability with a five-bearings crankshaft and two aluminum heads with two camshafts (DOHC) and four valves per cylinder (32 in total). The Toyota 2UZ-FE engine is equipped with SFI (Sequential Multiport Fuel Injection) system, Direct Ignition System (DIS) ignition system with individual coils on each spark plug, Electronic Spark Advance (ESA) and ETCS-i (Electronic Throttle Control System-intelligent). The latest engine versions (after 2007) were equipped with a VVTi (Variable Valve Timing) system for the intake camshafts.
Engine Specifications | |
Engine code | 2UZ-FE |
Layout | Four stroke, V8 |
Fuel type | Gasoline (petrol) |
Production | 1998-2011 |
Displacement | 4.7 L, 4,663 cc (284.55 cu in) |
Fuel system | Sequential multi-point fuel injection (SFI) |
Power adder | None |
Power output | From 230 PS (169 kW; 227 HP) at 4,800 rpm to 288 PS (212 kW; 284 HP) at 5,400 rpm |
Torque output | From 343 N·m (35 kg·m, 253 ft·lb) at 3,400 rpm to 450 N·m (45.9 kg·m, 332 ft·lb) at 3,400 rpm |
Firing order | 1-8-4-3-6-5-7-2 |
Dimensions (L x W x H): | – |
Weight | 255 kg (562.2 lbs)) |
Reviews
There are no reviews yet.