Yamaha E75BMHDL 75hp 2 Stroke Enduro Outboard Engine Long Shaft
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 1140 |
Bore x Stroke [mm] | 82.0 × 72.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 516 (20.3) or 521 (20.5), Y: 572 (22.5), X: 643 (25.5) or 648 (25.5) (*depending on model) |
Dry Weight [kg] * | 112-121 |
Starting System | Manual Starter or Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Hydro Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Reviews
There are no reviews yet.