The 1UZ-FE engine has 8 cylinders in a V-arrangement at a bank angle of 90° The 1UZ-FE features aluminum cylinder block with a five-bearings crankshaft and two aluminum heads with two camshafts (DOHC) and four valves per cylinder (32 in total). Until 1994 the Toyota 1UZ-FE engine is equipped with Multi-port fuel injection (MFI) system, and after 1994 it used Sequential multi-point fuel injection (SFI). The latest engine versions (after 1997) were equipped with a VVTi (Variable Valve Timing) system for the intake camshafts.
Engine Specifications | |
Engine code | 1UZ-FE |
Layout | Four stroke, V8 |
Fuel type | Gasoline (petrol) |
Production | 1989-2004 |
Displacement | 4.0 L, 3,968 cc (242.1 cu in) |
Fuel system | Before 1994: Multi-port fuel injection (MFI) After 1994: Sequential multi-point fuel injection (SFI) |
Power adder | None |
Power output | From 259 PS (191 kW; 256 HP) at 5,400 rpm to 300 PS (221 kW; 296 HP) at 6,000 rpm |
Torque output | From 333 N·m (34 kg·m, 245.4 ft·lb) at 4,000 rpm to 420 N·m (42.8 kg·m, 309.5 ft·lb) at 4,600 rpm |
Firing order | 1-8-4-3-6-5-7-2 |
Dimensions (L x W x H): | – |
Weight | – |
Reviews
There are no reviews yet.