Engine
Type | 4-Stroke DOHC 4 cylinder/16 Valves |
Displacement | 2354cc (144 cubic ins.) |
Bore & Stroke | 87 x 99 mm (3.43 x 3.9 ins.) |
Full Throttle RPM Range | 4500-6000RPM |
Rated Power | 115 HP @ 5250 RPM |
Idling Engine Speed Range | 750 + 50 RPM |
Optional Variable Trolling Range | 650 RPM (Adjustment range: 650-900RPM) |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 68° |
Drive
Gear Ratio | 2.14:1 (30/14) |
Gear Shift | F-N-R |
Alternator (Electric Start) | 55 Amps Total (40 Amps Charging) |
Propeller | Optional |
Power Tilt | NA |
Power Trim & Tilt | Standard |
Gas Assisted Tilt | NA |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Speedometer Pickup | Standard |
Dimensions
Overall Width | 680 mm/22.8 inches |
Transom Height
L Type | 508 mm/20 inches |
X Type | 635 mm/25 inches |
Dry Weight
L-Type | 217 kg/478 lbs. |
X-Type | 220 kg/485 lbs. |
Reviews
There are no reviews yet.