The 2NZ-FE engine features a lightweight aluminum block and aluminum cylinder head with dual overhead camshafts (DOHC) and four valves per cylinder (16 in total). Compression ratio rating is 10.5:1. It has a 75.0 mm (2.95 in) cylinder bore and 73.5 mm (2.89 in) piston stroke. The Toyota 2NZ-FE engine has electronic fuel injection system, VVT-i (Variable Valve Timing with intelligence) system on the intake side, ETCS-i (Electronic Throttle Control System-intelligent) and DIS-4 ignition system with individual ignition coil for each spark plug.
Engine Specifications | |
Engine code | 2NZ-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 1999- |
Displacement | 1.3 L, 1,298 cm3 (79.21 cu-in) |
Fuel system | Electronic Fuel Injection (EFI) |
Power adder | None |
Power output | 85.7 PS (63 kW; 84.5 HP) at 6,000 rpm |
Torque output | 121 Nm (12.34 kg·m; 89.3 ft·lb) at 4,400 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | A/T: 84.8 kg (187 lb.), M/T: 92.5 kg (203.9 lb.) |
Reviews
There are no reviews yet.