Engine
Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Displacement | 57.2 cc (3.49 cubic in) |
Bore & Stroke | 45 mm x 36 mm (1.8 x 1.4 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 2.3HP (1.7 kW) |
Cooling System | Forced Air |
Ignition System | Transistorized |
CARB Rating (California) | 3-STAR, ultra low emission |
Fuel | Unleaded 86 octane |
Fuel Tank Capacity | .29 US gal (1.1L) |
Starting System | Recoil |
Exhaust | Under Water, Above Propeller |
Lubrication | Oil Slinger System |
Trim Range | 4-Stage: 5°, 10°,15°, 20° |
Tilt Range | 75° |
Drive
Gear Ratio | 2.42:1 |
Steering Angle | 360° pivot |
Propeller | 3-Blade Plastic |
Diameter x Pitch | 7.25 x 4.75 inches |
Dimensions
Overall Width | 285 mm / 11.2 in |
Transom Height
S Type | 418 mm / 16.5 in |
L Type | 571 mm / 22.5 in |
Dry Weight
S-Type | 13 kg / 29.5 lbs |
L-Type | 14 kg / 31 lbs
The best things come in small packages.And that’s especially true with Honda’s BF2.3, one of the world’s lightest four-stroke outboards. The BF2.3 is so light, it rivals many two-stroke 2HP engines and electric motors, without the battery! |
Reviews
There are no reviews yet.