The 1ZZ-FE engine features a die-cast aluminum engine block with thin press-fit cast iron cylinder liners and aluminum cylinder head with two overhead camshafts (DOHC) and four valves per cylinder (16 in total). The Toyota 1ZZ-FE engine used Multipoint fuel injection system, VVT-i (Variable Valve Timing with intelligence), 1998-1999 1ZZ-FE engines
Engine Specifications | |
Engine code | 1ZZ-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 1998-2007 |
Displacement | 1.8 L, 1,794 cm3 (109.48 cu in) |
Fuel system | Multi-Point Fuel Injection |
Power adder | Bolt-on TRD supercharger kit is available on the 2003–2004 for Toyota Corolla, Matrix and Pontiac Vibe |
Power output | 125 PS (92 kW; 123 HP) at 6,000 rpm 130 PS (96 KW; 129 HP) at 6,000 rpm 132 PS (97 KW; 130 HP) at 6,000 rpm 136 PS (100 KW; 134 HP) at 6,000 rpm 140 PS (103 KW; 138 HP) at 6,400 rpm 145 PS (107 kW; 143 HP) at 6,400 rpm |
Torque output | 161 Nm (16.4 kg·m; 118.8 ft·lb) at 4,200 rpm 171 Nm (17.4 kg·m; 126.2 ft·lb) at 4,200 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | – |
Reviews
There are no reviews yet.