The Toyota 1AZ-FE features a lightweight aluminum block with thin cast-iron cylinder liners and aluminum head with two camshafts (DOHC) and four valves per cylinder (two intakes and two exhaust). The 1AZ-FE engine has VVT-i (Variable Valve Timing with intelligence) for intake side, Sequential MPFI fuel injection system, Toyota DIS “Direct Ignition System” with ignition coil for each spark plug. The 1AZ-FE engine is also equipped with “Electronic Spark Advance” (ESA) system, which selected optimal ignition timing in accordance with inputs from sensors.
Engine Specifications | |
Engine code | 1AZ-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 2000- |
Displacement | 2.0 L, 1,998 cc (121.93 cu in) |
Fuel system | Sequential MPFI |
Power adder | None |
Power output | From 147 PS (108 kW; 145 HP) at 6,000 rpm to 152 PS (112 kW; 150 HP) at 6,000 rpm |
Torque output | From 190 Nm (19.4 kg·m; 140.2 ft·lb) at 4,000 rpm to 193 Nm (19.7 kg·m; 142.4 ft·lb) at 4,000 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | With A/T: 117 kg (258 lb.) With M/T: 123 kg (271 lb.) |
Reviews
There are no reviews yet.